Slip Inn

PydWon Legs
Pyd
Legs
Won
Total
Score
Total
Darts
Total
Tons
180sTons/
Leg
Fast
Game
High
Finish
Avge
Neil Johnston 1 1 2 2 1002 47 2.00 0 1.00 23 72 63.95
Paul Brecken 10 7 24 16 11715 581 31.94 0 1.33 17 65 60.49
Adi Shaw 11 8 24 16 11702 610 33.47 0 1.39 20 84 57.55
Nigel Saville 10 5 23 13 10846 568 25.84 0 1.12 17 60 57.28
Colin Ingles 9 8 21 17 10478 584 24.25 0 1.15 19 126 53.82
Barry Nelson 5 3 10 6 4606 272 6.01 0 0.60 24 58 50.80
Kirk Dzendolet 8 5 18 11 8507 507 17.92 0 0.99 22 56 50.33
Peter Palmer 4 3 10 7 4696 284 5.69 0 0.56 22 36 49.60
Tony Cattle 7 1 16 3 7112 459 12.93 0 0.80 23 16 46.48
Bob McDermid 5 2 10 4 4301 279 8.06 0 0.80 25 40 46.24
Jim Gavin 2 0 4 0 1449 111 0.00 0 0.00 60 0 39.16
Sir Desmond Cockshott 0 0 0 0 0 0 0.00 0 0.00 60 0 00.00

Fastest Pairs Game: Tony Cattle & Paul Brecken
32
Highest Pairs Finish: Adi Shaw & Nigel Saville
56

 

Other Teams

  • Bilton Batsmen
  • Bilton Bowlers
  • Harlow Hill 'A'
  • Harlow Hill 'B'
  • Harrogate Cons Club
  • Knox Arms
  • Skipton 'A'
  • Skipton 'B'
  • Skipton 'D'ales
  • Starbeck Cons Club
  • Starbeck WMC
  • Stonebeck
  • Trades Hall
  • Slip Inn Results